Now that members have agreed to accept the pay offer, Bexley’s HR department have confirmed that the new pay rates for Bexley 01-09 (the grades directly determined by the NJC settlement) are as shown below.
You can also download a PDF of Bexley’s NJC salary scales from 1 January 2015 which includes additional information such as overtime rates.
New Bexley pay grades
Grade | Points | 1 Apr 2013 | New pay deal from 1 January 2015 | |||
---|---|---|---|---|---|---|
current pay per annum |
one-off lump sum paid Dec ’14 |
one-off lump sum paid Apr ’15 |
basic salary per annum |
basic hourly rate |
||
Bexley 01 & 02 | 012 & 021 | £14,961 | £325 | £0 | £16,242 | £8.65 |
Bexley 01 & 02 | 013 & 022 | £15,090 | £325 | £0 | £16,287 | £8.68 |
Bexley 01 & 02 | 014 & 023 | £15,361 | £325 | £0 | £16,320 | £8.69 |
Bexley 02 & 03 | 024 & 031 | £15,771 | £150 | £0 | £16,422 | £8.75 |
Bexley 03 | 032 | £16,164 | £150 | £0 | £16,575 | £8.83 |
Bexley 03 & 04 | 033 & 041 | £16,452 | £150 | £0 | £16,833 | £8.97 |
Bexley 03 & 04 | 034 & 042 | £16,647 | £100 | £0 | £17,013 | £9.06 |
Bexley 04 | 043 | £16,962 | £100 | £0 | £17,334 | £9.23 |
Bexley 04 | 044 | £17,367 | £100 | £0 | £17,748 | £9.46 |
Bexley 05 | 051 | £17,658 | £100 | £0 | £18,045 | £9.61 |
Bexley 05 | 052 | £17,985 | £100 | £0 | £18,381 | £9.79 |
Bexley 05 | 053 | £18,378 | £100 | £0 | £18,783 | £10.01 |
Bexley 05 | 054 | £18,768 | £100 | £0 | £19,182 | £10.22 |
Bexley 06 | 061 | £19,104 | £100 | £0 | £19,524 | £10.40 |
Bexley 06 | 062 | £19,758 | £100 | £0 | £20,193 | £10.76 |
Bexley 06 | 063 | £20,406 | £100 | £0 | £20,856 | £11.11 |
Bexley 06 | 064 | £21,087 | £100 | £0 | £21,552 | £11.48 |
Bexley 07 | 071 | £21,588 | £100 | £0 | £22,062 | £11.75 |
Bexley 07 | 072 | £22,170 | £100 | £0 | £22,659 | £12.07 |
Bexley 07 | 073 | £22,833 | £100 | £0 | £23,334 | £12.43 |
Bexley 07 & 08 | 074 & 081 | £23,511 | £100 | £0 | £24,027 | £12.80 |
Bexley 08 | 082 | £24,210 | £100 | £11 | £24,744 | £13.18 |
Bexley 08 | 083 | £24,957 | £100 | £15 | £25,506 | £13.59 |
Bexley 08 & 09 | 084 & 091 | £25,710 | £100 | £18 | £26,277 | £14.00 |
Bexley 09 | 092 | £26,664 | £100 | £23 | £27,252 | £14.52 |
Bexley 09 | 093 | £27,498 | £100 | £26 | £28,104 | £14.97 |
Bexley 09 | 094 | £28,311 | £100 | £30 | £28,935 | £15.42 |
Hay grades (Bexley 10+)
The new salaries for staff on Hay grades – those higher than Bexley 09 – are still to be determined. This is done locally by Bexley management. We will keep you posted with any news on this front.